Contact us at : dananekocahyono@yahoo.com.sg
Energy Content of different Fuels
READ MORE »
Santosorising.blogspot.com
0857.360.180.37Energy Content of different Fuels
Fuel | Quantity | Energy content |
Natural gas | 1 cubic metre | 39.6 MJ |
Fuel oil | 1 litre | 36.2 MJ |
Wood pellets (10% moisture content) | 1 kg | 16.5 MJ |
Wood chips (20% moisture content) | 1 kg | 14 MJ |
Seasoned wood (20% moisture content) | 1 kg | 14 MJ |
“Green” wood (50% moisture content) | 1 kg | 8 MJ |
Tidak ada komentar:
Posting Komentar